Character Name Defense/AC Strength Dexterity Constitution Intelligence Wisdom Charisma Fortitude Reflex Will Melee Ranged Initiative HP Total Stats   HP - CON CON HP Melee Roll to Hit Oneself Ranged Roll to Hit Oneself
Ashrem 38 15 23 22 17 19 13 19 25 17 13 17 10 174 109 9 84 90 25 21
Zyel 45 15 24 20 18 15 12 13 14 9 13 18 11 187 104 4 112 75 32 27
Kurt 28 14 14 14 18 14 12 11 11 9 18 17 2 138 86 -14 108 30 10 11
Kylar 26 17 24 16 20 14 24 8 16 11 14 18 7 118 115 15 73 45 12 8
Ghaleon 33 15 14 15 12 21 15 12 15 22 12 12 2 90 92 -8 60 30 21 21
Roondar 32 12 24 16 18 13 24 12 16 17 9 15 7 94 107 7 49 45 23 17
Domino 34 13 20 20 15 24 12 21 17 22 12 16 9 141 104 4 66 75 22 18
Dan Hibiki 25 14 26 20 14 20 10 18 24 18 15 21 8 111 104 4 36 75 10 4
Talena 32 13 22 20 14 18 12 20 17 15 16 21 10 157 99 -1 82 75 16 11
Dungal 34 13 27 17 17 13 13 14 22 9 15 22 10 153 100 0 108 45 19 12
Robo-Gelb 3000 25 25 15 * 19 13 15 11 11 13 15 10 6 53 87 -13 53 0 10 15
Ignus Mayerik 28 19 19 14 14 16 16 12 14 13 18 18 5 123 98 -2 93 30 10 10
Adolph Nougat 25 22 20 22 16 22 19 19 11 12 20 19 5 172 121 21 82 90 5 6
Girg 28 6 23 22 14 15 28 9 9 13 5 13 10 103 108 8 13 90 23 15
Marumokro 37 28 17 18 13 13 15 9 7 6 20 12 9 126 104 4 66 60 17 25
Mord Gobar 21 15 16 28 16 15 14 17 10 8 12 13 3 248 104 4 113 135 9 8
Subar Hafizulla 32 14 16 16 14 16 12 7 11 9 12 13 3 135 88 -12 90 45 20 19
Negrodamus 19 8 11 16 32 20 10 8 5 14 6 7 4 91 97 -3 46 45 13 12
Gregmom 25 28 16 16 15 14 14 10 8 6 18 13 3 87 103 3 42 45 7 12
Charlotte Katane 32 20 18 14 14 11 18 9 11 11 13 12 8 90 95 -5 60 30 19 20
Timlaine 19 11 15 13 37 17 28 6 7 12 7 9 2 61 121 21 46 15 12 10
Tea Leaf 18 11 32 24 18 15 18 10 18 5 8 19 11 116 118 18 11 105 10 -1
Zack Terrone 26 16 21 16 16 14 14 10 15 6 17 19 5 153 97 -3 108 45 9 7
Cord 24 14 20 18 16 13 10 10 13 5 12 15 5 144 77 -23 99 45 12 9
Godomar 13 14 16 16 14 20 15 17 15 19 13 14 3 105 81 -19 75 30 0 -1
Jonus 13 11 16 16 15 12 20 8 8 12 7 10 3 88 79 -21 58 30 6 3
Dain Miners 24 27 14 18 14 10 13 12 6 4 20 14 6 146 69 -31 116 30 4 10
     
     
Wang Liu Dong 26 16 17 14 14 17 13 13 12 7 10 10 3 104 91 -9 74 30 16 16
Zoltan 30 16 22 20 14 11 10 17 11 9 17 21 6 150 93 -7 75 75 13 9
Gorath 27 12 19 17 11 12 24 13 8 8 12 15 4 120 95 -5 75 45 15 12
Xerxan 27 20 16 14 20 15 24 10 11 16 10 8 3 45 109 9 15 30 17 19
Gort 22 18 16 15 20 13 10 9 8 7 13 13 2 161 92 -8 131 30 9 9
Dai 25 26 18 17 12 16 15 9 12 8 13 13 4 218 104 4 173 45 12 12
Alahandra 26 11 26 14 18 12 14 8 18 5 11 22 8 64 95 -5 34 30 15 4
Darr 19 20 14 22 14 10 9 15 7 5 20 17 2 215 89 -11 125 90 -1 2
Thornseld 35 30 21 22 13 13 10 20 14 10 22 19 5 221 109 9 131 90 13 16
    0 -100 75 -75 0 0
    0 -100 75 -75 0 0
Malseru 33 32 16 22 16 14 23 19 16 15 32 21 7 287 123 23 197 90 1 12
Klyaxar 31 27 23 26 19 23 20 18 16 16 23 21 6 288 138 38 168 120 8 10
Lady Clementine 18 9 15 11 18 14 14 7 7 11 8 11 2 42 81 -19 42 0 10 7
Zivier Hothe 18 20 12 13 19 12 16 11 7 9 19 14 5 83 92 -8 68 15 -1 4
Iaram Paa 20 13 20 16 26 17 15 8 10 13 9 13 9 107 107 7 62 45 11 7
Krulanor 60 38 28 * * 24 6 12 18 16 25 20 9 109 96 -4 109 0 35 40
Gerlom 36 27 13 * 14 14 12 14 11 12 23 16 1 153 80 -20 153 0 13 20
Braxus 35 27 19 * 16 17 16 22 17 16 28 20 4 253 95 -5 253 0 7 15
G'Banrak       35 12 24 16 17 15 28 9 16 14 11 17 7 132 112 12 87 45 24 18
Zam-Nahar 33 25 20 26 20 25 20 24 21 23 35 15 9 420 136 36 300 120 -2 18
NeTempaMo 34 14 22 * 16 16 16 12 15 12 13 17 10 148 84 -16 148 0 21 17
Gjojden 30 10 12 20 12 22 15 14 9 19 10 11 1 174 91 -9 99 75 20 19
Hackock 18 13 16 14 12 11 12 9 10 4 12 13 7 85 78 -22 55 30 6 5
Es-Xar-el 33 33 26 27 27 19 28 17 17 15 25 22 8 195 160 60 75 120 8 11
Tychur 22 20 15 18 10 15 12 14 7 7 25 20 6 157 90 -10 97 60 -3 2
Knifer 17 16 16 12 17 13 17 4 6 8 9 9 3 33 91 -9 18 15 8 8
Grazk 21 15 14 10 17 19 14 15 16 21 11 11 1 70 89 -11 70 0 10 10
Qualenodic 19 11 10 13 12 20 16 9 6 15 12 12 0 81 82 -18 66 15 7 7
Ulkisair 27 31 10 31 16 16 20 18 8 11 20 12 0 188 124 24 38 150 7 15
Gremethok 24 21 10 29 20 14 18 16 7 9 14 10 0 161 112 12 26 135 10 14
Cassandra 14 8 17 12 18 16 13 4 6 10 4 8 3 33 84 -16 18 15 10 6
Dolorator 18 18 17 18 13 13 8 9 7 5 21 20 3 131 87 -13 71 60 -3 -2
Nemethor 35 34 10 * 20 20 18 8 8 21 29 14 4 212 102 2 212 0 6 21
Lexus 34 13 20 20 15 24 12 21 17 22 12 16 9 158 104 4 83 75 22 18
Aquanek   0 -100 75 -75 0 0
So Leet 28 16 12 16 16 16 12 12 10 10 16 15 3 102 88 -12 57 45 12 13
Ying Mi Chin 29 15 18 16 15 14 13 13 10 8 15 15 7 132 91 -9 87 45 14 14
Quixley 26 14 15 20 13 13 13 14 11 8 13 13 2 152 88 -12 77 75 13 13
Siby Gnards 31 22 16 16 13 15 18 14 10 9 21 18 7 161 100 0 116 45 10 13
Pogar 43 20 10 19 16 14 11 13 9 11 20 15 4 145 90 -10 85 60 23 28
Leonardus Leveson 24 21 16 17 15 13 13 13 9 6 18 16 3 133 95 -5 88 45 6 8
Fiona 33 13 26 15 19 32 23 12 16 22 10 17 8 93 128 28 63 30 23 16
     
     
Mode PC 32 14 16 16 14 13 12 12 11 9 12 13 3 90 104          
Average PC 27.25925926 15.92592593 19.37037037 17.96153846 17.03703704 15.81481481 15.77777778 12.2962963 13.18518519 11.74074074 13.33333333 15.07407407 6.185185185 126.0740741 98.77777778          
Median PC 26 14 19 16.5 16 15 14 11 13 12 13 15 6 123 100          
Mode All 26 14 16 16 14 13 12 9 11 9 12 13 3 153 104          
Median All 27 16 17 17 16 15 14 12 11 11 13 15 5 133 95          
Average All 27.64179104 18.01492537 18.05970149 17.95081967 16.56060606 16.05970149 15.62686567 12.70149254 12.08955224 11.79104478 15.3880597 15.17910448 5.253731343 139.1044776 95.17142857